HP KVM USB2 1PK INTERFACE ADAPTER

by
HPE
PCN#
09RL16
MFG#
AF603A
$158.26
cps

Extended & Accidental Damage Protection Plans Available Details

  Free Shipping
Estimated Shipment:

Calculating Shipping

Product Highlights:
  • RJ
  • 45 Female
  • HD

Show more

Product Condition: New and Factory Fresh
Shipping Weight: 1 lbs.
HP KVM USB2 Interface Cable
Tech Specs
Specifications

Manufacturer

Hewlett Packard Enterprise

Manufacturer Part Number

AF603A

Manufacturer Website Address

http://www.hpe.com

Brand Name

HPE

Product Name

KVM USB2 Interface Cable

Packaged Quantity

1

Product Type

KVM Cable
Technical Information

Connector Type on First End

RJ-45 - Female

Connector on First End Details

1 x RJ-45 - Female

Connector Type on Second End

  • HD-15 - Male
  • USB Type A - Male

Connector on Second End Details

  • 1 x 15-pin HD-15 - Male
  • 1 x USB Type A - Male

Conductor

Copper
Miscellaneous

Compatibility

Hewlett-Packard ProLiant BL Server:

  • ProLiant BL20p G4 (408745-B21)

Hewlett-Packard ProLiant DL Servers :

  • DL140 G3 (409026-421)
  • DL140 G3 (409032-421)
  • DL140 G3 (413752-425)
  • DL140 G3 (417746-421)
  • DL140 G3 (417747-421)
  • DL140 G3 (417748-421)
  • DL140 G3 (417749-421)
  • DL140 G3 (417753-421)
  • DL140 G3 (417754-421)
  • DL140 G3 (417755-421)
  • DL140 G3 (417756-421)
  • DL140 G3 (417757-421)
  • DL140 G3 (417759-421)
  • DL140 G3 (442993-425)
  • DL320 G4 (391655-421)
  • DL320 G4 (410786-421)
  • DL320 G4 (410787-421)
  • DL320 G4 (410788-421)
  • DL320 G4 (434769-421)
  • DL320 G4 (434770-421)
  • DL320 G5 (418043-421)
  • DL320 G5 (418044-421)
  • DL320 G5 (418045-421)
  • DL320 G5 (418046-421)
  • DL360 G5 (399519-421)
  • DL360 G5 (416559-421)
  • DL360 G5 (416560-421)
  • DL360 G5 (416561-421)
  • DL360 G5 (416562-421)
  • DL360 G5 (416563-421)
  • DL360 G5 (416564-421)
  • DL360 G5 (416565-421)
  • DL360 G5 (416566-421)
  • DL360 G5 (435943-421)
  • DL360 G5 (435944-421)
  • DL360 G5 (438312-421)
  • DL360 G5 (438313-421)
  • DL360 G5 (440912-425)
  • DL360 G5 (457922-421)
  • DL360 G5 (457923-421)
  • DL360 G5 (457924-421)
  • DL360 G5 (457925-421)
  • DL360 G5 (457926-421)
  • DL360 G5 (458236-425)
  • DL360 G5 (470064-075)
  • DL360 G5 (470064-259)
  • DL360 G5 (470064-260)
  • DL365 G1 (411358-421)
  • DL365 G1 (411359-421)
  • DL365 G1 (411360-421)
  • DL365 G1 (411361-421)
  • DL365 G1 (439191-421)
  • DL380 G5 (397307-421)
  • DL380 G5 (417453-421)
  • DL380 G5 (417454-421)
  • DL380 G5 (417455-421)
  • DL380 G5 (417456-421)
  • DL380 G5 (417457-421)
  • DL380 G5 (417458-421)
  • DL380 G5 (418314-421)
  • DL380 G5 (418315-421)
  • DL380 G5 (430029-425)
  • DL380 G5 (433524-421)
  • DL380 G5 (433525-421)
  • DL380 G5 (433526-421)
  • DL380 G5 (433527-421)
  • DL380 G5 (440886-425)
  • DL380 G5 (458561-421)
  • DL380 G5 (458562-421)
  • DL380 G5 (458563-421)
  • DL380 G5 (458565-421)
  • DL380 G5 (458567-421)
  • DL380 G5 (458568-421)
  • DL380 G5 (459586-425)
  • DL380 G5 (470064-261)
  • DL385 G2 (407424-421)
  • DL385 G2 (407429-421)
  • DL385 G2 (408838-421)
  • DL385 G2 (432195-421)
  • DL385 G2 (434940-421)
  • DL385 G2 (438815-421)
  • DL385 G2 (438816-421)
  • DL385 G2 (470064-174)
  • DL385 G2 (470064-276)
  • DL580 G4 (403412-421)
  • DL580 G4 (403413-421)
  • DL580 G4 (430808-421)
  • DL580 G4 (430809-421)
  • DL580 G4 (430810-421)
  • DL580 G4 (430811-421)

Hewlett-Packard ProLiant ML Servers:

  • ML310 G4 (418038-421)
  • ML310 G4 (418039-031)
  • ML310 G4 (418039-041)
  • ML310 G4 (418039-051)
  • ML310 G4 (418039-421)
  • ML310 G4 (418040-421)
  • ML310 G4 (418041-031)
  • ML310 G4 (418041-041)
  • ML310 G4 (418041-051)
  • ML310 G4 (418041-421)
  • ML310 G4 (418042-421)
  • ML310 G4 (419805-075)
  • ML310 G4 (419810-075)
  • ML310 G4 (470064-332)

Hewlett-Packard Server Console Switches:

  • IP Console Switch with Virtual Media AF601A, AF602A
  • Server Console Switch with Virtual Media AF600A