HP AC Adapter

by
HP INC
PCN#
JR7025
MFG#
L32390-001
$102.53
cps

Extended & Accidental Damage Product Replacement Plan Available Details

  Free Shipping
Estimated Shipment:

Calculating Shipping

Product Highlights:
  • 45 W
  • 120 V AC, 230 V AC Input
  • 20 V DC/3.25 A Output
Product Condition: New and Factory Fresh
Shipping Weight: 1 lbs.
HP AC Adapter
Tech Specs
Specifications

Manufacturer

HP Inc.

Manufacturer Part Number

L32390-001

Manufacturer Website Address

http://www.hp.com

Brand Name

HP

Product Name

AC Adapter

Product Type

AC Adapter
Technical Information

Device Supported

Notebook
Interfaces/Ports

USB Type-C

Yes
Power Description

Input Voltage

  • 120 V AC
  • 230 V AC

Output Voltage

20 V DC

Maximum Output Power

45 W

Maximum Output Current

3.25 A
Physical Characteristics

Height

3.3"

Width

1.3"

Depth

1"

Weight (Approximate)

8.82 oz
Miscellaneous

Compatibility

HP Products:
  • CAD Small - Zbook 14 Firefly G7
  • E840G6U78665UJN512NINCN32NNue
  • 612 G2 4410Y 12.0 4GB/128 HSPA PC
  • 612 G2 M3-7Y30 12.0 4GB/128 HSPA PC
  • 612 G2 i5-7Y54 12.0 4GB/128 HSPA PC
  • 612 G2 i5-7Y57 12.0 4GB/256 HSPA PC
  • 612 G2 i5-7Y57 12.0 8GB/256 HSPA PC
  • 612 G2 i7-7Y75 12.0 8GB/512 HSPA PC
  • 612 G2 i7-7Y75 12.0 8GB/512 HSPA PC
  • 612 G2 m3-7Y30 12.0 4GB/128 HSPA PC
  • EB735G6 R5-3500U 13 16GB/256 PC
  • EB735G6 R5-3500U 13 16GB/512 PC
  • EB735G6 R5-3500U 13 8GB/256 PC
  • EB735G6 R7-3700U 13 16GB/512 LTEA PC
  • EB735G6 R7-3700U 13 32GB/512 PC
  • EB745G6 R3-3300U 14 8GB/256 PC
  • EB745G6 R5-3500U 14 8GB/256 PC
  • EB745G6 R7-3700U 14 16GB/256 LTEA PC
  • EB745G6 R7-3700U 14 16GB/256 PC
  • EB745G6 R7-3700U 14 16GB/512 LTEA PC
  • EB745G6 R7-3700U 14 16GB/512 PC
  • EB745G6 R7-3700U 14 8GB/256 PC
  • EB830G5 i3-8130U 13 8GB/256 PC
  • EB830G5 i5-7200U 13 8GB/256 PC
  • EB830G5 i5-7300U 13 4GB/256 PC
  • EB830G5 i5-8250U 13 8GB/256 PC
  • EB830G5 i5-8350U 13 16GB/512 PC
  • EB830G5 i5-8350U 13 8GB/512 PC
  • EB830G5 i7-7600U 13 8GB/256 PC
  • EB830G5 i7-8550U 13 16GB/512 PC
  • EB830G5 i7-8650U 13 16GB/256 PC
  • EB830G5 i7-8650U 13 16GB/256 PC
  • EB830G5 i7-8650U 13 16GB/512 PC
  • EB830G5 i7-8650U 13 16GB/512 PC
  • EB830G5 i7-8650U 13 32GB/512 PC
  • EB830G5 i7-8650U 13 8GB/512 PC
  • EB830G6 i5-8265U 13 16GB/256 PC
  • EB830G6 i5-8265U 13 16GB/256 PC Intel
  • EB830G6 i5-8265U 13 16GB/512 PC
  • EB830G6 i5-8265U 13 16GB/512 PC Intel
  • EB830G6 i5-8265U 13 8GB/256 PC
  • EB830G6 i5-8265U 13 8GB/512 PC Intel
  • EB830G6 i5-8365U 13 16GB/256 PC
  • EB830G6 i5-8365U 13 16GB/512 PC
  • EB830G6 i5-8365U 13 16GB/512 PC Inte
  • EB830G6 i5-8365U 13 32GB/512 PC
  • EB830G6 i5-8365U 13 16GB/512 PC Inte
  • EB830G6 i5-8365U 13 32GB/512 PC
  • EB830G6 i5-8365U 13 8GB/128 PC
  • EB830G6 i5-8365U 13 8GB/1T PC
  • EB830G6 i5-8365U 13 8GB/256 LTEA PC
  • EB830G6 i5-8365U 13 8GB/256 PC
  • EB830G6 i5-8365U 13 8GB/256 PC Intel
  • EB830G6 i5-8365U 13 8GB/512 PC
  • EB830G6 i7-8565U 13 16GB/1T PC
  • EB830G6 i7-8565U 13 16GB/256 PC
  • EB830G6 i7-8565U 13 16GB/256 PC Intel
  • EB830G6 i7-8565U 13 16GB/512 LTEA PC
  • EB830G6 i7-8565U 13 16GB/512 PC
  • EB830G6 i7-8565U 13 16GB/512 PC Intel
  • EB830G6 i7-8565U 13 8GB/512 PC
  • EB830G6 i7-8565U 13 8GB/512 PC Intel
  • EB830G6 i7-8665U 13 16GB/256 LTEA PC
  • EB830G6 i7-8665U 13 16GB/256 PC
  • EB830G6 i7-8665U 13 16GB/512 LTEA PC
  • EB830G6 i7-8665U 13 16GB/512 PC
  • EB830G6 i7-8665U 13 8GB/128 LTEA PC
  • EB830G6 i7-8665U 13 8GB/256 LTEA PC
  • EB830G6 i7-8665U 13 8GB/256 PC
  • EB840G5 i5-7300U 14 8GB/256 PC
  • EB840G5 i5-8350U 14 16GB/256 PC
  • EB840G5 i5-8350U 14 8GB/256 PC
  • EB840G5 i5-8350U 14 8GB/256 PC Intel
  • EB840G5 i7-8650U 14 16GB/256 PC
  • EB840G5 i7-8650U 14 8GB/256 PC
  • EB840G6 i5-8265U 14 16GB/256 LTEA PC
  • EB840G6 i5-8265U 14 16GB/256 PC
https://partsurfer.hp.com/partsurfer?searchtext=L32390-001

Environmentally Friendly

Yes

Environmental Compliance

Restriction of Hazardous Substances (RoHS)