HP 3CELL LI-ION 57WH BATT

by
HP INC
PCN#
JV3588
MFG#
863280-006
$142.87
cps

Extended & Accidental Damage Product Replacement Plan Available Details

  Free Shipping
Estimated Shipment:

Calculating Shipping

Product Highlights:
  • For Notebook
  • Battery Rechargeable
  • 4935 mAh

Show more

Product Condition: New and Factory Fresh
Shipping Weight: 1 lbs.
HP Ingram Micro Sourcing Battery
Tech Specs
Specifications

Manufacturer

HPI SOURCING - NEW

Manufacturer Part Number

863280-006

Brand Name

HP Ingram Micro Sourcing

Product Name

Battery

Marketing Information

Ingram Micro Sourcing is Ingram Micro's exclusive program designed to help reseller and vendor partners meet end-user demand for discontinued, refurbished and hard-to-find products-quickly and cost effectively. Today's technology products have longer lifecycles than ever before, and Ingram Micro Sourcing provides an easy, one-stop source for discontinued and end-of-life products. Products are sourced from Ingram Micro Sourcing's global supply network and thoroughly QC'd for your piece of mind. All products are backed by a 1 to 5 Year Ingram Micro Sourcing Advance Replacement Warranty.

Product Type

Battery
Battery Information

Application/Usage

Notebook

Battery Rechargeable

Yes

Battery Size

Proprietary Battery Size

Battery Chemistry

Lithium (Li)

Battery Capacity

4935 mAh

Battery Energy

57 Wh

Number of Cells

3

Output Voltage

11.6 V
Physical Characteristics

Height

10.2"

Width

4.5"

Depth

0.1"

Weight (Approximate)

8.89 oz
Miscellaneous

Compatibility

HP Products:

  • EBx3601030G2 i5-7200U 13 8GB/128 PC
  • EB 830 G5 TS
  • 1030 G2 I5-7200U 13.3 8GB/128 PC
  • 1030 G2 I5-7200U 13.3 8GB/256 HSPAPC
  • 1030 G2 I5-7200U 13.3 8GB/256 PC
  • 1030 G2 I5-7200U 13.3 8GB/256 PC Core
  • 1030 G2 I5-7200U 13.3 8GB/512 HSPAPC
  • 1030 G2 I5-7200U 13.3 8GB/512 PC Core
  • 1030 G2 I7-7500U 13.3 8GB/256 HSPA PC
  • 1030 G2 I7-7500U 13.3 8GB/256 PC Core
  • 1030 G2 I7-7500U 13.3 8GB/512 HSPA PC
  • 1030 G2 I7-7500U 13.3 8GB/512 PC Core
  • 1030 G2 I7-7600U 13.3 16GB/512 HSPAPC
  • 1030 G2 I7-7600U 13.3 16GB/512 PC
  • 1030 G2 I7-7600U 13.3 16GB/512 PC Cor
  • 1030 G2 I7-7600U 13.3 8GB/512 HSPA PC
  • 1030 G2 i5-7300U 13.3 16GB/512 PC
  • 1030 G2 i5-7300U 13.3 8GB/128 PC
  • 1030 G2 i5-7300U 13.3 8GB/256 PC
  • 1030 G2 i5-7300U 13.3 8GB/512 PC
  • EB1030G2 i5-7200U 13.3 8GB/128 PC
  • EB1030G2 i5-7200U 13.3 8GB/256 HSPA P
  • EB1030G2 i5-7300U 13.3 8GB/256 PC
  • EB1030G2 i5-7300U 8GB/512 HSPA PC
  • EB1030G2 i7-7600U 13.3 16GB/512 PC In
  • EB1030G2 i7-7600U 16GB/256 HSPA PC
  • EBx360 1030 G2 I5-7200U 13 4GB/256PC
  • EBx360 1030 G2 I5-7200U 13 8GB/128PC
  • EBx360 1030 G2 I5-7200U 13 8GB/256PC
  • EBx360 1030 G2 I5-7200U 13 8GB/512PC
  • EBx360 1030 G2 I7-7500U 13 8GB/512PC
  • EBx360 1030 G2 I7-7600U 13 16GB/128PC
  • EBx360 1030 G2 I7-7600U 13 16GB/256PC
  • EBx360 1030 G2 I7-7600U 13 16GB/512PC
  • EBx360 1030 G2 I7-7600U 13 8GB/256PC
  • EBx360 1030 G2 I7-7600U 13 8GB/512PC
  • EBx360 1030 G2 i5-7300U 13 16GB/256PC
  • EBx360 1030 G2 i5-7300U 13 16GB/512PC
  • EBx360 1030 G2 i5-7300U 13 8GB/128PC
  • EBx360 1030 G2 i5-7300U 13 8GB/256PC
  • EBx360 1030 G2 i5-7300U 13 8GB/512PC
  • EBx360 1030 G2 i7-7600U 13 16GB/1TPC
  • EBx360 1030G2 i5-7300U 13 16GB/128PC
  • EBx360 1030G2 i7-7600U 13 16GB/256PC
  • EBx360 1030G2 i7-7600U 13 16GB/512PC
  • EBx3601030G2 I5-7200U 8GB/256HSPAPC
  • EBx3601030G2 I7-7500U 8GB/512HSPAPC
  • EBx3601030G2 I7-7600U 16GB/256HSPAPC
  • EBx3601030G2 I7-7600U 16GB/512HSPAPC
  • EBx3601030G2 I7-7600U 8GB/256HSPAPC
  • EBx3601030G2 I7-7600U 8GB/512HSPAPC
  • EBx3601030G2 i5-7200U 13 4GB/128 PC
  • EBx3601030G2 i5-7200U 13 4GB/256 PC
  • EBx3601030G2 i5-7200U 13 4GB/512 PC
  • EBx3601030G2 i5-7200U 13 8GB/128 PC
  • EBx3601030G2 i5-7200U 13 8GB/128 PC I
  • EBx3601030G2 i5-7200U 13 8GB/1T PC
  • EBx3601030G2 i5-7200U 13 8GB/1THSPAPC
  • EBx3601030G2 i5-7200U 13 8GB/256 PC
  • EBx3601030G2 i5-7200U 13 8GB/256 PC I
  • EBx3601030G2 i5-7200U 13 8GB/512 HSPA
  • EBx3601030G2 i5-7200U 13 8GB/512 PC
  • EBx3601030G2 i5-7200U 13.3 8GB/128 PC
  • EBx3601030G2 i5-7200U 13.3 8GB/256 PC
  • EBx3601030G2 i5-7200U 13.3 8GB/512 PC
  • EBx3601030G2 i5-7200U 134GB/128HSPAPC
  • EBx3601030G2 i5-7200U 138GB/128HSPAPC
  • EBx3601030G2 i5-7200U 138GB/256HSPAPC
  • EBx3601030G2 i5-7200U 8GB/512HSPAPC
  • EBx3601030G2 i5-7300U 13 16GB/128 PC
  • EBx3601030G2 i5-7300U 13 16GB/1T PC
  • EBx3601030G2 i5-7300U 13 16GB/256 HSP
  • EBx3601030G2 i5-7300U 13 16GB/256 PC
  • EBx3601030G2 i5-7300U 13 16GB/360 PC
  • EBx3601030G2 i5-7300U 13 16GB/512 PC
https://partsurfer.hp.com/partsurfer/?searchtext=863280-006