HP Ingram Micro Sourcing Battery

by
HP INC
PCN#
04PD86
MFG#
860708-855
$157.71
cps

Extended & Accidental Damage Protection Plans Available Details

  Free Shipping
Estimated Shipment:

Calculating Shipping

Product Highlights:
  • For Tablet PC
  • Battery Rechargeable
  • 2700 mAh

Show more

Product Condition: New and Factory Fresh
Shipping Weight: 1 lbs.
HP Ingram Micro Sourcing Battery
Tech Specs
Specifications

Manufacturer

HPI SOURCING - NEW

Manufacturer Part Number

860708-855

Brand Name

HP Ingram Micro Sourcing

Product Name

Battery

Marketing Information

Ingram Micro Sourcing is Ingram Micro's exclusive program designed to help reseller and vendor partners meet end-user demand for discontinued, refurbished and hard-to-find products-quickly and cost effectively. Today's technology products have longer lifecycles than ever before, and Ingram Micro Sourcing provides an easy, one-stop source for discontinued and end-of-life products. Products are sourced from Ingram Micro Sourcing's global supply network and thoroughly QC'd for your piece of mind. All products are backed by a 1 to 5 Year Ingram Micro Sourcing Advance Replacement Warranty.

Product Type

Battery
Battery Information

Application/Usage

Tablet PC

Battery Rechargeable

Yes

Battery Size

Proprietary Battery Size

Battery Chemistry

Lithium Ion (Li-Ion)

Battery Capacity

2700 mAh

Battery Energy

41 Wh

Number of Cells

4
Physical Characteristics

Weight (Approximate)

1 lb
Miscellaneous

Compatibility

HP Products:
  • 612 G2 4410Y 12.0 4GB/128 HSPA PC
  • 612 G2 M3-7Y30 12.0 4GB/128 HSPA PC
  • 612 G2 M3-7Y30 12.0 4GB/128 HSPAPC
  • 612 G2 i5-7Y54 12.0 4GB/128 HSPA PC
  • 612 G2 i5-7Y54 12.0 8GB/128 HSPA PC
  • 612 G2 i5-7Y54 12.0 8GB/128 HSPAPC
  • 612 G2 i5-7Y54 12.0 8GB/256 HSPA PC
  • 612 G2 i5-7Y54 12.0 8GB/256 HSPAPC
  • 612 G2 i5-7Y57 12.0 4GB/128 HSPAPC
  • 612 G2 i5-7Y57 12.0 4GB/256 HSPA PC
  • 612 G2 i5-7Y57 12.0 8GB/128 HSPAPC
  • 612 G2 i5-7Y57 12.0 8GB/256 HSPA PC
  • 612 G2 i5-7Y57 12.0 8GB/256 HSPAPC
  • 612 G2 i5-7Y57 12.0 8GB/512 HSPA PC
  • 612 G2 i5-7Y57 12.0 8GB/512 HSPAPC
  • 612 G2 i7-7Y75 12.0 8GB/256 HSPA PC
  • 612 G2 i7-7Y75 12.0 8GB/256 HSPAPC
  • 612 G2 i7-7Y75 12.0 8GB/512 HSPA PC
  • 612 G2 i7-7Y75 12.0 8GB/512 HSPA PC C
  • 612 G2 i7-7Y75 12.0 8GB/512 HSPAPC
  • IDS UMA M-7Y30 8GB fWWANx2612G2Tablet
  • IDS UMA M-7Y304GBfWWANx2612G2RSTablet
  • IDS UMA M-7Y304GBfWWANx2612G2TABBNBPC
  • IDS UMA M-7Y308GBfWWANx2612G2RSTablet
  • IDS UMAi5-7Y544GBfWWANx2612G2TABBNBPC
  • IDS UMAi5-7Y548GBfWWANx2612G2TABBNBPC
  • IDS UMAi5-7Y574GBfWWANx2612G2TABBNBPC
  • IDS UMAi5-7Y578GBfWWANx2612G2RSTablet
  • IDS UMAi5-7Y578GBfWWANx2612G2TABBNBPC
  • IDSUMAi7-7Y758GBfWWANx2 612G2TABBNBPC
  • K12 Only 612 G2 4410Y 12.0 4GB/128 PC
  • K12 Only 612 G2 i5-7Y54 4GB/256 PC
  • K12 Only 612 G2 i7-7Y75 12 8GB/512 PC
  • K12 Only 612 G2 m3-7Y30 12 4GB/128 PC
  • K12 Only 612 G2 m3-7Y30 4GB/128 PC Co
  • K12 x2612 M3-7Y30 12 4GB/128 PC
  • K12 x2612 M3-7Y30 12 4GB/128 PC Intel
  • K12 x2612 M3-7Y30 12 4GB/256 PC
  • K12 x2612 M3-7Y30 12 4GB/256 PC Intel
  • K12 x2612 M3-7Y30 12 8GB/128 PC Intel
  • K12 x2612 Pent4410Y 12 4GB/128 PC Int
  • K12 x2612 Pent4410Y 12 4GB/256 PC Int
  • K12 x2612 i5-7Y54 12 4GB/256 PC
  • K12 x2612 i5-7Y54 12 8GB/128 PC
  • K12 x2612 i5-7Y54 12 8GB/256 PC
  • K12 x2612 i5-7Y57 12 8GB/256 PC
  • PROMO 612 G2 4410Y 12.0 4GB/128 PC
  • PROMO 612 G2 M3-7Y30 12.0 4GB/128 PC
  • PROMO 612 G2 i5-7Y54 12.0 4GB/128 PC
  • PROMO 612 G2 i5-7Y54 12.0 8GB/256 PC
  • PROMO 612 G2 i5-7Y54 8GB/256 PC
  • PROMO 612 G2 i7-7Y75 12.0 8GB/256 PC
  • PROMO 612 G2 i7-7Y75 8GB/256 PC
  • DreamColor Z24x G2 Display
  • PROMO 612 G2 i7-7Y75 8GB/512 PC
  • PROMO 612 G2 m3-7Y30 4GB/128 PC
  • Pro x2 612 G2 4410Y 12 4GB/128 HSPAPC
  • Pro x2 612 G2 4410Y 12.0 4GB/128 PC
  • Pro x2 612 G2 4410Y 12.0 4GB/128 PC P
  • Pro x2 612 G2 4410Y 12.0 4GB/512 PC
  • Pro x2 612 G2 M3-7Y30 12.0 4GB/128 PC
  • Pro x2 612 G2 Renew Tablet, P-C 4410
  • Pro x2 612 G2 Renew Tablet, P-C M3-7
  • Pro x2 612 G2 Renew Tablet, P-C i5-7
  • Pro x2 612 G2 i5-7Y54 12.0 4GB/128 PC
  • Pro x2 612 G2 i5-7Y54 12.0 4GB/256 PC
  • Pro x2 612 G2 i5-7Y54 12.0 8GB/128 PC
  • Pro x2 612 G2 i5-7Y54 12.0 8GB/256 HS
  • Pro x2 612 G2 i5-7Y54 12.0 8GB/256 PC
  • Pro x2 612 G2 i5-7Y54 12.0 8GB/512 PC
  • Pro x2 612 G2 i5-7Y57 12 32GB/128 PC
  • Pro x2 612 G2 Retail Solutions Tablet
  • Pro x2 612 G2 Tablet
  • Pro x2 612 G2 Tablet with Collaboration Keyboard
https://partsurfer.hp.com/partsurfer/?searchtext=860708-855

Environmentally Friendly

Yes

Environmental Compliance

Restriction of Hazardous Substances (RoHS)