HP Battery

by
HP INC
PCN#
JM9058
MFG#
812148-855
$149.83
cps

Extended & Accidental Damage Product Replacement Plan Available Details

  Free Shipping
Estimated Shipment:

Calculating Shipping

Product Highlights:
  • For Notebook
  • Battery Rechargeable
  • 2600 mAh
Product Condition: New and Factory Fresh
Shipping Weight: 1 lbs.
HP Battery
Tech Specs
Specifications

Manufacturer

HP Inc.

Manufacturer Part Number

812148-855

Manufacturer Website Address

http://www.hp.com

Brand Name

HP

Product Name

Battery

Product Type

Battery
Battery Information

Application/Usage

Notebook

Battery Rechargeable

Yes

Battery Size

Proprietary Battery Size

Battery Chemistry

Lithium Ion (Li-Ion)

Battery Capacity

2600 mAh
Miscellaneous

Compatible to OEM Part Number

MG04040XL-PL

Compatibility

HP Notebooks:
  • 1012 M5-6Y54 12.0 8GB/512 HSPA PC
  • 1012 M5-6Y57 12.0 4GB/256 HSPA PC
  • 1012 M5-6Y57 12.0 8GB/256 HSPA PC
  • 1012 M7-6Y75 12.0 8GB/256 HSPA PC
  • 1012 M3-6Y30 12.0 4GB/128 HSPA PC
  • 1012 M3-6Y30 12.0 4GB/128 HSPAPC
  • 1012 M3-6Y30 12.0 4GB/180 HSPAPC
  • 1012 M3-6Y30 12.0 4GB/256 HSPAPC
  • 1012 M36Y30 12.0 4GB/128 HSPAPC
  • 1012 M5-6Y54 12.0 4GB/128 HSPAPC
  • 1012 M5-6Y54 12.0 4GB/180 HSPAPC
  • 1012 M5-6Y54 12.0 4GB/256 HSPA PC
  • 1012 M5-6Y54 12.0 4GB/256 HSPAPC
  • 1012 M5-6Y54 12.0 8GB/128 HSPA PC
  • 1012 M5-6Y54 12.0 8GB/128 HSPAPC
  • 1012 M5-6Y54 12.0 8GB/180 HSPAPC
  • 1012 M5-6Y54 12.0 8GB/256 HSPA PC
  • 1012 M5-6Y54 12.0 8GB/256 HSPAPC
  • 1012 M5-6Y54 12.0 8GB/512 HSPA PC
  • 1012 M5-6Y54 12.0 8GB/512 HSPAPC
  • 1012 M5-6Y57 12.0 4GB/128 HSPA PC
  • 1012 M5-6Y57 12.0 4GB/128 HSPAPC
  • 1012 M5-6Y57 12.0 4GB/256 HSPA PC
  • 1012 M5-6Y57 12.0 8GB/128 HSPAPC
  • 1012 M5-6Y57 12.0 8GB/180 HSPAPC
  • 1012 M5-6Y57 12.0 8GB/256 HSPA PC
  • 1012 M5-6Y57 12.0 8GB/256 HSPAPC
  • 1012 M5-6Y57 12.0 8GB/512 HSPAPC
  • 1012 M56Y57 12.0 8GB/180 HSPAPC
  • 1012 M7-6Y75 12.0 8GB/180 HSPA PC
  • 1012 M7-6Y75 12.0 8GB/180 HSPAPC
  • 1012 M7-6Y75 12.0 8GB/256 HSPA PC
  • 1012 M7-6Y75 12.0 8GB/256 HSPAPC
  • 1012 M7-6Y75 12.0 8GB/512 HSPA PC
  • 1012 M7-6Y75 12.0 8GB/512 HSPAPC
  • 1012 M7-6Y75 12.0 Rfrbd PC
  • 1012 M76Y75 12.0 8GB/180 HSPA PC Cor
  • 1012 M76Y75 12.0 8GB/256 HSPAPC
  • 240 i3-5005U 14.0 4GB/500 PC
  • Elite x2
  • Elite x2 1012 G1 Tablet
  • Elite x2 1012 G1 ac 3G WWAN & DS
  • Elite x2 1012 G1 ac 4G LTE Brazil
  • Elite x2 1012 G1 ac no WWAN AR6
  • Elite x2 1012 G1 ac no WWAN Brazil
  • Elite x2 1012 G1 ac no WWAN DS AR6
  • Elite x2 1012 M3-6Y30 12.0 4GB/128 PC
  • Elite x2 1012 M3-6Y30 12.0 4GB/180 PC
  • Elite x2 1012 M5-6Y54 12.0 4GB/128 PC
  • Elite x2 1012 M5-6Y54 12.0 4GB/180 PC
  • Elite x2 1012 M5-6Y54 12.0 4GB/256 PC
  • Elite x2 1012 M5-6Y54 12.0 8GB/128 PC
  • Elite x2 1012 M5-6Y54 12.0 8GB/180 PC
  • Elite x2 1012 M5-6Y54 12.0 8GB/256 PC
  • Elite x2 1012 M5-6Y54 12.0 8GB/512 PC
  • Elite x2 1012 M5-6Y57 12.0 4GB/128 PC
  • Elite x2 1012 M5-6Y57 12.0 4GB/128PC
  • Elite x2 1012 M5-6Y57 12.0 4GB/180 PC
  • Elite x2 1012 M5-6Y57 12.0 4GB/256 PC
  • Elite x2 1012 M5-6Y57 12.0 4GB/512 PC
  • Elite x2 1012 M5-6Y57 12.0 8GB/128 PC
  • Elite x2 1012 M5-6Y57 12.0 8GB/128PC
  • Elite x2 1012 M5-6Y57 12.0 8GB/180 PC
  • Elite x2 1012 M5-6Y57 12.0 8GB/256 PC
  • Elite x2 1012 M5-6Y57 12.0 8GB/256PC
  • Elite x2 1012 M5-6Y57 12.0 8GB/512 PC
  • Elite x2 1012 M5-6Y57 Rfrbd PC
  • Elite x2 1012 M56Y54 12.0 8GB/256 PC
  • Elite x2 1012 M7-6Y75 12.0 8GB/128 PC
  • Elite x2 1012 M7-6Y75 12.0 8GB/180 PC
  • Elite x2 1012 M7-6Y75 12.0 8GB/256 PC
  • Elite x2 1012 M7-6Y75 12.0 8GB/512 PC
  • Elite x2 1012 M76Y75 12.0 8GB/256 PC
  • Ex21012G1 M3-6Y30 12 4GB/128 HSPA PC
  • Ex21012G1 M3-6Y30 12 4GB/128 PC
  • Ex21012G1 M3-6Y30 12 4GB/256 PC
https://partsurfer.hp.com/Search.aspx?searchText=812148-855

Environmentally Friendly

Yes

Environmental Compliance

  • Waste Electrical and Electronic Equipment Directive (WEEE)
  • China Restriction of Hazardous Substances (China RoHS)
  • Taiwan Restriction of Hazardous Substances (Taiwan RoHS)