HP 400W Power Supply

by
HP INC
PCN#
8UK710
MFG#
796416-001
$164.64
cps

Extended & Accidental Damage Protection Plans Available Details

  Free Shipping
Estimated Shipment:

Calculating Shipping

Product Highlights:
  • Internal
  • 12 V DC Output
  • 400 W

Show more

Product Condition: New and Factory Fresh
Shipping Weight: 2 lbs.
HP 400W Power Supply
Tech Specs
Specifications

Manufacturer

HP Inc.

Manufacturer Part Number

796416001

Manufacturer Website Address

http://www.hp.com

Brand Name

HP

Product Name

400W Power Supply

Product Type

Power Supply
Technical Information

Efficiency

92%
Power Description

Output Voltage

12 V DC

Output Power

400 W
Physical Characteristics

Form Factor

Internal
Miscellaneous

Compatibility

HP Desktop PCs/Workstations:
  • 705G3 MT A1500 256G 8.0G 54
  • 705G3ED MT A1200 4GB/1TB
  • 705G3ED MT A1500 64GB/512
  • 705G3ED MT A1700X 16GB/256
  • 705G3ED MT A1700X 32GB/512
  • 705G3ED MT A1700X 64GB/512
  • 705G3ED MT A1700X 8GB/256
  • 800G2ED K12Only TWR i56500 1TB 4.0G P
  • 800G2ED SFF i56500 128G 4.0G 50
  • 800G2ED SFF i56500 256G 8.0G 50
  • 800G2ED SFF i56500 500G 4.0G 50
  • 800G2ED SFF i56500 500G 8.0G 50
  • 800G2ED SFF i76700 1TB 4.0G 50
  • 800G2ED SFF i76700 1TB 8.0G 50
  • 800G2ED SFF i76700 500G 4.0G 50
  • 800G2ED SFF i76700 500G 8.0G 50
  • 800G2ED TWR i36100 256G 4.0G 54
  • 800G2ED TWR i36100 500G 4.0G 50
  • 800G2ED TWR i36100 500G 4.0G 54
  • 800G2ED TWR i36100 500G 8.0G 50
  • 800G2ED TWR i36300 180G 8.0G 54
  • 800G2ED TWR i36300 500G 4.0G 27
  • 800G2ED TWR i36300 500G 4.0G 54
  • 800G2ED TWR i36320 500G 4.0G 54
  • 800G2ED TWR i56500 128G 16.0G 28
  • 800G2ED TWR i56500 128G 16.0G 54
  • 800G2ED TWR i56500 128G 8.0G 28
  • 800G2ED TWR i56500 128G 8.0G 50
  • 800G2ED TWR i56500 128G 8.0G 54
  • 800G2ED TWR i56500 16GB/256
  • 800G2ED TWR i56500 180G 16.0G 50
  • 800G2ED TWR i56500 180G 16.0G 54
  • 800G2ED TWR i56500 180G 16G 45
  • 800G2ED TWR i56500 180G 8.0G 45
  • 800G2ED TWR i56500 180G 8.0G 50
  • 800G2ED TWR i56500 1TB 16.0G 28
  • 800G2ED TWR i56500 1TB 16.0G 50
  • 800G2ED TWR i56500 1TB 8.0G 53
  • 800G2ED TWR i56500 256G 16.0G 50
  • 800G2ED TWR i56500 256G 16.0G 54
  • 800G2ED TWR i56500 256G 16G 50
  • 800G2ED TWR i56500 256G 16G 54
  • 800G2ED TWR i56500 256G 32G 50
  • 800G2ED TWR i56500 256G 32G 54
  • 800G2ED TWR i56500 256G 4.0G 28
  • 800G2ED TWR i56500 256G 4.0G 50
  • 800G2ED TWR i56500 256G 64G 50
  • 800G2ED TWR i56500 256G 8.0G 28
  • 800G2ED TWR i56500 256G 8.0G 44
  • 800G2ED TWR i56500 256G 8.0G 50
  • 800G2ED TWR i56500 256G 8.0G 54
  • 800G2ED TWR i56500 500G 16.0G 50
  • 800G2ED TWR i56500 500G 4.0G 45
  • 800G2ED TWR i56500 500G 4.0G 50
  • 800G2ED TWR i56500 500G 4.0G 53
  • 800G2ED TWR i56500 500G 4.0G 55
  • 800G2ED TWR i56500 500G 8.0G 28
  • 800G2ED TWR i56500 500G 8.0G 50
  • 800G2ED TWR i56500 500G 8.0G 53
  • 800G2ED TWR i56500 500G 8.0G 54
  • 800G2ED TWR i56500 500G 8.0G 55
  • 800G2ED TWR i56500 500G 8.0G 59
  • 800G2ED TWR i56500 512G 16.0G 50
  • 800G2ED TWR i56500 512G 32G 50
  • 800G2ED TWR i56500 512G 4.0G 26
  • 800G2ED TWR i56500 512G 8.0G 50
  • 800G2ED TWR i56500 8.0G 54
  • 800G2ED TWR i56500 8GB/256
  • 800G2ED TWR i56600 128G 8.0G 50
  • 800G2ED TWR i56600 128G 8.0G 54
  • 800G2ED TWR i56600 256G 16.0G 54
  • 800G2ED TWR i56600 256G 8.0G 28
  • 800G2ED TWR i56600 256G 8.0G 53
  • 800G2ED TWR i56600 500G 4.0G 27
  • 800G2ED TWR i56600 500G 4.0G 50
  • 800G2ED TWR i56600 500G 8.0G 45
  • 800G2ED TWR i56600 500G 8.0G 50
  • 800G2ED TWR i56600 512G 32G 50
  • 800G2ED TWR i76700 128G 16.0G 28
  • 800G2ED TWR i76700 128G 16.0G 50
  • 800G2ED TWR i76700 128G 16.0G 54
  • 800G2ED TWR i76700 128G 32G 50
  • 800G2ED TWR i76700 128G 32G 54
  • 800G2ED TWR i76700 128G 32G 8
  • 800G2ED TWR i76700 128G 4.0G 28
https://partsurfer.hp.com/Search.aspx?searchText=796416-001